Frisco, CO
Woodbridge Inn 314B T3
About the property
Lindsay Galbraith, Property address- 450 W Main St Unit 314 | Owner address- PO Box 2164 Frisco, CO 80443 | Cell phone- 781-504-1012 | Email- drumlinds@yahoo.com | Keypad door for 5 Diamond Lodging CODE- 2415 | CODE for GUESTS- 5260 | Studio, 1 bathroom | 2 cars can park | Anywhere in the parking lot outside the two buildings except next to the dumpsters, NO PARKING at any numbered space in the garage | Property sleeps 2 | 1 king bed | NO pull out bed | Keurig and electric tea kettle | NO hot tub, sauna in clubhouse | WASHER/DRYER in clubhouse code is 1999, clubhouse hours are 8-10 | HEATING- forced hot water | Dumpster- next to building, no code | iron and iron board?- yes | Blow dryer? - yes | 1 tv | Cable and smart TV with access to streaming services | NO dvd player | WIFI- woodbridge314 | WIFI Password- WBI314Frisco | Router and fuse box locked, if owner not in she will leave us a key | BOILER- unit has a shared boiler for the second and third floors, Basic Property Management would need to access it | Owner does not rent more than 3 weeks at a time | Unit is on third floor and there is no elevator | Summer and winter packet in email | IF THERE IS ISSUE WITH CLEANING CONTACT- Derek 970-393-1376 OR Blanca 970-393-2183 | IF guests plug too many countertop appliances into the wall it can trip the breaker, which is only accessible from owner condo and guests do not have access to it. If they tell us they tripped the power, have guests check the power strip that the appliances should be plugged into first, they should be able to switch it and restore power.
BANK #- 031176110
ROUTING #- 36033850529
Lindsay Galbraith, Property address- 450 W Main St Unit 314 | Owner address- PO Box 2164 Frisco, CO 80443 | Cell phone- 781-504-1012 | Email- drumlinds@yahoo.com | Keypad door for 5 Diamond Lodging CODE- 2415 | CODE for GUESTS- 5260 | Studio, 1 bathroom | 2 cars can park | Anywhere in the parking lot outside the two buildings except next to the dumpsters, NO PARKING at any numbered space in the garage | Property sleeps 2 | 1 king bed | NO pull out bed | Keurig and electric tea kettle | NO hot tub, sauna in clubhouse | WASHER/DRYER in clubhouse code is 1999, clubhouse hours are 8-10 | HEATING- forced hot water | Dumpster- next to building, no code | iron and iron board?- yes | Blow dryer? - yes | 1 tv | Cable and smart TV with access to streaming services | NO dvd player | WIFI- woodbridge314 | WIFI Password- WBI314Frisco | Router and fuse box locked, if owner not in she will leave us a key | BOILER- unit has a shared boiler for the second and third floors, Basic Property Management would need to access it | Owner does not rent more than 3 weeks at a time | Unit is on third floor and there is no elevator | Summer and winter packet in email | IF THERE IS ISSUE WITH CLEANING CONTACT- Derek 970-393-1376 OR Blanca 970-393-2183 | IF guests plug too many countertop appliances into the wall it can trip the breaker, which is only accessible from owner condo and guests do not have access to it. If they tell us they tripped the power, have guests check the power strip that the appliances should be plugged into first, they should be able to switch it and restore power.
BANK #- 031176110
ROUTING #- 36033850529
Lindsay Galbraith, Property address- 450 W Main St Unit 314 | Owner address- PO Box 2164 Frisco, CO 80443 | Cell phone- 781-504-1012 | Email- drumlinds@yahoo.com | Keypad door for 5 Diamond Lodging CODE- 2415 | CODE for GUESTS- 5260 | Studio, 1 bathroom | 2 cars can park | Anywhere in the parking lot outside the two buildings except next to the dumpsters, NO PARKING at any numbered space in the garage | Property sleeps 2 | 1 king bed | NO pull out bed | Keurig and electric tea kettle | NO hot tub, sauna in clubhouse | WASHER/DRYER in clubhouse code is 1999, clubhouse hours are 8-10 | HEATING- forced hot water | Dumpster- next to building, no code | iron and iron board?- yes | Blow dryer? - yes | 1 tv | Cable and smart TV with access to streaming services | NO dvd player | WIFI- woodbridge314 | WIFI Password- WBI314Frisco | Router and fuse box locked, if owner not in she will leave us a key | BOILER- unit has a shared boiler for the second and third floors, Basic Property Management would need to access it | Owner does not rent more than 3 weeks at a time | Unit is on third floor and there is no elevator | Summer and winter packet in email | IF THERE IS ISSUE WITH CLEANING CONTACT- Derek 970-393-1376 OR Blanca 970-393-2183 | IF guests plug too many countertop appliances into the wall it can trip the breaker, which is only accessible from owner condo and guests do not have access to it. If they tell us they tripped the power, have guests check the power strip that the appliances should be plugged into first, they should be able to switch it and restore power.
BANK #- 031176110
ROUTING #- 36033850529
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 3, 2026 | $100,000 | Not Available | 3 |
| Jul 4, 2026 | $100,000 | Not Available | 3 |
| Jul 5, 2026 | $100,000 | Not Available | 3 |
| Jul 6, 2026 | $100,000 | Available | 3 |
| Jul 7, 2026 | $100,000 | Available | 3 |
| Jul 8, 2026 | $100,000 | Available | 3 |
| Jul 9, 2026 | $100,000 | Not Available | 3 |
| Jul 10, 2026 | $100,000 | Not Available | 3 |
| Jul 11, 2026 | $100,000 | Not Available | 3 |
| Jul 12, 2026 | $100,000 | Available | 3 |
| Jul 13, 2026 | $100,000 | Available | 3 |
| Jul 14, 2026 | $100,000 | Available | 3 |
| Jul 15, 2026 | $100,000 | Not Available | 3 |
| Jul 16, 2026 | $100,000 | Not Available | 3 |
| Jul 17, 2026 | $100,000 | Not Available | 3 |
| Jul 18, 2026 | $100,000 | Not Available | 3 |
| Jul 19, 2026 | $100,000 | Available | 3 |
| Jul 20, 2026 | $100,000 | Available | 3 |
| Jul 21, 2026 | $100,000 | Available | 3 |
| Jul 22, 2026 | $100,000 | Available | 3 |
| Jul 23, 2026 | $100,000 | Not Available | 3 |
| Jul 24, 2026 | $100,000 | Not Available | 3 |
| Jul 25, 2026 | $100,000 | Not Available | 3 |
| Jul 26, 2026 | $100,000 | Available | 3 |
| Jul 27, 2026 | $100,000 | Available | 3 |
| Jul 28, 2026 | $100,000 | Available | 3 |
| Jul 29, 2026 | $100,000 | Available | 3 |
| Jul 30, 2026 | $100,000 | Available | 3 |
| Jul 31, 2026 | $100,000 | Not Available | 3 |
| Aug 1, 2026 | $100,000 | Not Available | 3 |
| Aug 2, 2026 | $100,000 | Not Available | 3 |
| Aug 3, 2026 | $100,000 | Not Available | 3 |
| Aug 4, 2026 | $100,000 | Not Available | 3 |
| Aug 5, 2026 | $100,000 | Not Available | 3 |
| Aug 6, 2026 | $100,000 | Not Available | 3 |
| Aug 7, 2026 | $100,000 | Not Available | 3 |
| Aug 8, 2026 | $100,000 | Not Available | 3 |
| Aug 9, 2026 | $100,000 | Not Available | 3 |
| Aug 10, 2026 | $100,000 | Not Available | 3 |
| Aug 11, 2026 | $100,000 | Not Available | 3 |
| Aug 12, 2026 | $100,000 | Not Available | 3 |
| Aug 13, 2026 | $100,000 | Available | 3 |
| Aug 14, 2026 | $100,000 | Not Available | 3 |
| Aug 15, 2026 | $100,000 | Not Available | 3 |
| Aug 16, 2026 | $100,000 | Not Available | 3 |
| Aug 17, 2026 | $100,000 | Available | 3 |
| Aug 18, 2026 | $100,000 | Available | 3 |
| Aug 19, 2026 | $100,000 | Available | 3 |
| Aug 20, 2026 | $100,000 | Available | 3 |
| Aug 21, 2026 | $100,000 | Available | 3 |
| Aug 22, 2026 | $100,000 | Available | 3 |
| Aug 23, 2026 | $100,000 | Available | 3 |
| Aug 24, 2026 | $100,000 | Available | 3 |
| Aug 25, 2026 | $100,000 | Available | 3 |
| Aug 26, 2026 | $100,000 | Available | 3 |
| Aug 27, 2026 | $100,000 | Available | 3 |
| Aug 28, 2026 | $100,000 | Available | 3 |
| Aug 29, 2026 | $100,000 | Available | 3 |
| Aug 30, 2026 | $100,000 | Available | 3 |
| Aug 31, 2026 | $100,000 | Available | 3 |
| Sep 1, 2026 | $100,000 | Available | 3 |
| Sep 2, 2026 | $100,000 | Available | 3 |
| Sep 3, 2026 | $100,000 | Available | 3 |
| Sep 4, 2026 | $100,000 | Available | 3 |
| Sep 5, 2026 | $100,000 | Available | 3 |
| Sep 6, 2026 | $100,000 | Available | 3 |
| Sep 7, 2026 | $100,000 | Available | 3 |
| Sep 8, 2026 | $100,000 | Available | 3 |
| Sep 9, 2026 | $100,000 | Available | 3 |
| Sep 10, 2026 | $100,000 | Available | 3 |
| Sep 11, 2026 | $100,000 | Available | 3 |
| Sep 12, 2026 | $100,000 | Available | 3 |
| Sep 13, 2026 | $100,000 | Available | 3 |
| Sep 14, 2026 | $100,000 | Available | 3 |
| Sep 15, 2026 | $100,000 | Available | 3 |
| Sep 16, 2026 | $100,000 | Available | 3 |
| Sep 17, 2026 | $100,000 | Not Available | 3 |
| Sep 18, 2026 | $100,000 | Not Available | 3 |
| Sep 19, 2026 | $100,000 | Not Available | 3 |
| Sep 20, 2026 | $100,000 | Not Available | 3 |
| Sep 21, 2026 | $100,000 | Available | 3 |
| Sep 22, 2026 | $100,000 | Available | 3 |
| Sep 23, 2026 | $100,000 | Available | 3 |
| Sep 24, 2026 | $100,000 | Available | 3 |
| Sep 25, 2026 | $100,000 | Available | 3 |
| Sep 26, 2026 | $100,000 | Not Available | 3 |
| Sep 27, 2026 | $100,000 | Not Available | 3 |
| Sep 28, 2026 | $100,000 | Not Available | 3 |
| Sep 29, 2026 | $100,000 | Not Available | 3 |
| Sep 30, 2026 | $100,000 | Not Available | 3 |
| Oct 1, 2026 | $100,000 | Not Available | 3 |
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Frisco, CO, 80443, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.